Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 63 |
|---|
| % of pupils achieving level four in both English and Maths | 81 |
|---|---|
| % of pupils achieving level four in English | 89 |
| % of pupils achieving level four in Maths | 87 |
| % of pupils achieving level four in Science | 94 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 286 |
| Aggregate score over the previous three years | 256 |
| % of pupils achieving level five in English | 24 |
|---|---|
| % of pupils achieving level five in Maths | 27 |
| % of pupils achieving level five in Science | 41 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By Raviliouse at 10:57 on 01/05/12
By GeorgeHA at 12:47 on 17/02/12
By GeorgeHA at 15:39 on 24/01/12
By GeorgeHA at 10:43 on 21/11/11
By GeorgeHA at 13:54 on 02/11/11
By benmodu
at 13:58 on 05/09/10
0 replies
By hove123
at 18:05 on 21/06/10
1 reply