Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 49 |
|---|
| % of pupils achieving level four in both English and Maths | 53 |
|---|---|
| % of pupils achieving level four in English | 59 |
| % of pupils achieving level four in Maths | 67 |
| % of pupils achieving level four in Science | 80 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | - |
| Aggregate score over the previous three years | - |
| % of pupils achieving level five in English | 8 |
|---|---|
| % of pupils achieving level five in Maths | 20 |
| % of pupils achieving level five in Science | 18 |
| Average points score per pupil across all subjects | 25 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 7 |
|---|---|
| % of pupils that are persistent absentees | 3 |
By Raviliouse at 10:57 on 01/05/12
By GeorgeHA at 12:47 on 17/02/12
By GeorgeHA at 15:39 on 24/01/12
By GeorgeHA at 10:43 on 21/11/11
By GeorgeHA at 13:54 on 02/11/11
By benmodu
at 13:58 on 05/09/10
0 replies
By hove123
at 18:05 on 21/06/10
1 reply